Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9306
Title: | X-Ray and Laser Optical Diffraction Studies of Lattice Defects and Their Effects on Debye Temperature |
Authors: | Mathur, Balbir Kumar |
Keywords: | Crystals Fault Energy Twinning Fault Lattice Defects Crystalline Solid Computational Techniques Optical Defraction Store Energy Optical Transform Intensity Equetion |
Issue Date: | 1-Jan-1977 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB10741 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9306 |
Appears in Collections: | X-Ray and Laser Optical Diffraction Studies of Lattice Defects and Their Effects on Debye Temperature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10741_Introduction.pdf | 322.29 kB | Adobe PDF | ![]() View/Open | |
NB10741_Thesis.pdf Restricted Access | 11.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.