Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathur, Balbir Kumar | - |
dc.date.accessioned | 2018-07-19T05:13:32Z | - |
dc.date.available | 2018-07-19T05:13:32Z | - |
dc.date.issued | 1977-01-01 | - |
dc.identifier.govdoc | NB10741 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9306 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Crystals | en |
dc.subject | Fault Energy | en |
dc.subject | Twinning Fault | en |
dc.subject | Lattice Defects | en |
dc.subject | Crystalline Solid | en |
dc.subject | Computational Techniques | en |
dc.subject | Optical Defraction | en |
dc.subject | Store Energy | en |
dc.subject | Optical Transform | en |
dc.subject | Intensity Equetion | en |
dc.title | X-Ray and Laser Optical Diffraction Studies of Lattice Defects and Their Effects on Debye Temperature | en |
dc.type | Thesis | en |
Appears in Collections: | X-Ray and Laser Optical Diffraction Studies of Lattice Defects and Their Effects on Debye Temperature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10741_Introduction.pdf | 322.29 kB | Adobe PDF | ![]() View/Open | |
NB10741_Thesis.pdf Restricted Access | 11.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.