Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9266
Title: | Growth & Optoelectronic Characterization of Red Mercuric Iodide Single Crystals forNuclear Radiation Detection |
Authors: | Pal, Tapabrata |
Keywords: | X-Ray Diffractrogram Atomic Emission Spectroscopy Photoconductivity Optical Absorption Crystal Growth |
Issue Date: | 1-Aug-1994 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11787 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9266 |
Appears in Collections: | Growth & Optoelectronic Characterization of Red Mercuric Iodide Single Crystals for Nuclear Radiation Detection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11787_Introduction.pdf | 518.26 kB | Adobe PDF | ![]() View/Open | |
NB11787_Thesis.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.