Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Tapabrata | - |
dc.date.accessioned | 2018-07-17T05:10:47Z | - |
dc.date.available | 2018-07-17T05:10:47Z | - |
dc.date.issued | 1994-08-01 | - |
dc.identifier.govdoc | NB11787 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9266 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | X-Ray Diffractrogram | en |
dc.subject | Atomic Emission Spectroscopy | en |
dc.subject | Photoconductivity | en |
dc.subject | Optical Absorption | en |
dc.subject | Crystal Growth | en |
dc.title | Growth & Optoelectronic Characterization of Red Mercuric Iodide Single Crystals forNuclear Radiation Detection | en |
dc.type | Thesis | en |
Appears in Collections: | Growth & Optoelectronic Characterization of Red Mercuric Iodide Single Crystals for Nuclear Radiation Detection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11787_Introduction.pdf | 518.26 kB | Adobe PDF | ![]() View/Open | |
NB11787_Thesis.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.