Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9237
Title: | Studies on Variation of Structural and Electrical Properties During Dehydration and Intercalation in 2:1 Layered Clay Minerals and the Application of the Intercalated Clay as Filler Material |
Authors: | Bala, Parimal |
Keywords: | Structural Properties Electrical Properties Dehydration Intercalation Clay Minerals Filler Material |
Issue Date: | 1-Jun-2000 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12504 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9237 |
Appears in Collections: | Studies on Variation of Structural and Electrical Properties During Dehydration and Intercalation... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12504_Abstract.pdf | 265.73 kB | Adobe PDF | ![]() View/Open | |
NB12504_Thesis.pdf Restricted Access | 6.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.