Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, Parimal | - |
dc.date.accessioned | 2018-07-13T11:17:41Z | - |
dc.date.available | 2018-07-13T11:17:41Z | - |
dc.date.issued | 2000-06-01 | - |
dc.identifier.govdoc | NB12504 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9237 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Structural Properties | en |
dc.subject | Electrical Properties | en |
dc.subject | Dehydration | en |
dc.subject | Intercalation | en |
dc.subject | Clay Minerals | en |
dc.subject | Filler Material | en |
dc.title | Studies on Variation of Structural and Electrical Properties During Dehydration and Intercalation in 2:1 Layered Clay Minerals and the Application of the Intercalated Clay as Filler Material | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Variation of Structural and Electrical Properties During Dehydration and Intercalation... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12504_Abstract.pdf | 265.73 kB | Adobe PDF | ![]() View/Open | |
NB12504_Thesis.pdf Restricted Access | 6.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.