Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9200
Title: | Studies of Some Aspects of Auger Spectroscopy Following Photoabsorption in Rotating Linear Molecules and Atoms |
Authors: | Sen, Sandip |
Keywords: | Atomic Molecular Instantaneously Electromagnetic Irradiated Electrons Orbitals Emitted Waves Photoelectrons |
Issue Date: | 10-Oct-1995 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12029 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9200 |
Appears in Collections: | Studies of Some Aspects of Auger Spectroscopy Following Photoabsorption in Rotating Linear Molecules and Atoms |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12029_Abstract.pdf | 134.37 kB | Adobe PDF | ![]() View/Open | |
NB12029_Thesis.pdf Restricted Access | 10.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.