Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Sandip | - |
dc.date.accessioned | 2018-07-12T06:03:18Z | - |
dc.date.available | 2018-07-12T06:03:18Z | - |
dc.date.issued | 1995-10-10 | - |
dc.identifier.govdoc | NB12029 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9200 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Atomic | en |
dc.subject | Molecular | en |
dc.subject | Instantaneously | en |
dc.subject | Electromagnetic | en |
dc.subject | Irradiated | en |
dc.subject | Electrons | en |
dc.subject | Orbitals | en |
dc.subject | Emitted | en |
dc.subject | Waves | en |
dc.subject | Photoelectrons | en |
dc.title | Studies of Some Aspects of Auger Spectroscopy Following Photoabsorption in Rotating Linear Molecules and Atoms | en |
dc.type | Thesis | en |
Appears in Collections: | Studies of Some Aspects of Auger Spectroscopy Following Photoabsorption in Rotating Linear Molecules and Atoms |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12029_Abstract.pdf | 134.37 kB | Adobe PDF | ![]() View/Open | |
NB12029_Thesis.pdf Restricted Access | 10.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.