Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirit, Oza Aditi | |
dc.date.accessioned | 2011-01-31T07:13:22Z | |
dc.date.available | 2011-01-31T07:13:22Z | |
dc.date.issued | 2010-04 | |
dc.identifier.govdoc | NB14306 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/913 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | electrostatic discharge | en |
dc.subject | oxygen | en |
dc.title | Evaluation of electrostatic discharge due to tribocharging of contaminant particles as an ignition mechanism in oxygen system | en |
dc.type | Thesis | en |
Appears in Collections: | Evaluation of Electrostatic Discharge Due to Tribocharging of Contaminant Particles as an Ignition Mechanism in Oxygen System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14306.pdf Restricted Access | 6.28 MB | Adobe PDF | View/Open Request a copy | |
NB14306_Abstract.pdf | 241.63 kB | Adobe PDF | ![]() View/Open | |
NB14306_CV.pdf | 199.63 kB | Adobe PDF | ![]() View/Open | |
NB14306_Introduction.pdf | 638.52 kB | Adobe PDF | ![]() View/Open | |
NB14306_TOC.pdf | 241.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.