Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K., P. Kalyan Chakravarthy | |
dc.date.accessioned | 2018-02-26T11:16:50Z | |
dc.date.available | 2018-02-26T11:16:50Z | |
dc.date.issued | 2017-12-01 | |
dc.identifier.govdoc | NB15940 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8866 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Electron Beam Welding | en |
dc.subject | Microstructure | en |
dc.subject | Precipitate Volume Fraction | en |
dc.subject | Cu-Cr-Zr Alloy | en |
dc.subject | ETP Copper Plates | en |
dc.title | Studies on Electron Beam Welding of Cu-Cr-Zr Alloy Plates and Spiking Phenomenon in Etp Copper Weldment | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Electron Beam Welding of Cu-Cr-Zr Alloy Plates and Spiking Phenomenon in Etp Copper Weldment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15940_Abstract.pdf | 30.03 kB | Adobe PDF | ![]() View/Open | |
NB15940_Thesis.pdf Restricted Access | 7.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.