Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8787
Title: | Effect of Stacking Fault Energy on the Evolution of Nanostructure and Mechanical Properties in Cu100-Xznx (0 ≤ X ≤ 30 Wt.%) upon Cryorolling |
Authors: | Roy, Barna |
Keywords: | Cu/Cu-Zn Alloys Microstructure Mechanical Properties Cryorolling Nanostructured Materials |
Issue Date: | 1-Nov-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15911 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8787 |
Appears in Collections: | Effect of Stacking Fault Energy on the Evolution of Nanostructure and Mechanical Properties in Cu100-Xznx (0 ≤ X ≤ 30 Wt.%)... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15911_Abstract.pdf | 122.38 kB | Adobe PDF | ![]() View/Open | |
NB15911_Thesis.pdf Restricted Access | 23.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.