Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Jayabrata | |
dc.date.accessioned | 2017-12-18T11:00:32Z | |
dc.date.available | 2017-12-18T11:00:32Z | |
dc.date.issued | 2017-11-01 | |
dc.identifier.govdoc | NB15899 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8749 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Electrokinetics | en |
dc.subject | Electroosmosis | en |
dc.subject | Capillary Filling Dynamics | en |
dc.subject | Taylor-couette Flow | en |
dc.subject | Electrorheological Fluids | en |
dc.subject | Nematic Liquid Crystals | en |
dc.title | Electrorheologically-modulated Flows of Complex Fluids in Narrow Confinements | en |
dc.type | Thesis | en |
Appears in Collections: | Electrorheologically-modulated Flows of Complex Fluids in Narrow Confinements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15899_Abstract.pdf | 73.03 kB | Adobe PDF | ![]() View/Open | |
NB15899_Thesis.pdf Restricted Access | 4.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.