Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8596
Title: | Influence of Design and System Parameters on Peformance of L-Type Roary Tillage Tyne in Saturated Soil Conditions |
Authors: | Gupta, Jagdamba Prasad |
Keywords: | I-Shaped Tyne Namely Archemedian Spiral L-Shaped Tyne C-Shaped Tyne Logarithmic Spiral |
Issue Date: | 1-Apr-1988 |
Gov't Doc #: | NB11407 NB11421 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8596 |
Appears in Collections: | Influence of Design and System Parameters on Peformance of L-Type Roary Tillage Tyne in Saturated Soil Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11421_introduction.pdf | 72.97 kB | Adobe PDF | ![]() View/Open | |
NB11421_Thesis.pdf Restricted Access | 11.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.