Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Jagdamba Prasad | |
dc.date.accessioned | 2017-11-23T05:49:33Z | |
dc.date.available | 2017-11-23T05:49:33Z | |
dc.date.issued | 1988-04-01 | |
dc.identifier.govdoc | NB11407 | |
dc.identifier.govdoc | NB11421 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8596 | |
dc.language.iso | en | en |
dc.subject | I-Shaped Tyne | en |
dc.subject | Namely Archemedian Spiral | en |
dc.subject | L-Shaped Tyne | en |
dc.subject | C-Shaped Tyne | en |
dc.subject | Logarithmic Spiral | en |
dc.title | Influence of Design and System Parameters on Peformance of L-Type Roary Tillage Tyne in Saturated Soil Conditions | en |
dc.type | Thesis | en |
Appears in Collections: | Influence of Design and System Parameters on Peformance of L-Type Roary Tillage Tyne in Saturated Soil Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11421_introduction.pdf | 72.97 kB | Adobe PDF | ![]() View/Open | |
NB11421_Thesis.pdf Restricted Access | 11.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.