Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8507
Title: | State-space Modeling and Estimation of Signals and Systems with Time-varying Characteristics |
Authors: | Mohan, M. Krishna |
Keywords: | Minimum Description Length Akaike Information Criterion Estimation of Signals State-space Modeling Time-varying |
Issue Date: | 1-Jan-2002 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13036 NB13034 ; NB13035 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8507 |
Appears in Collections: | State-space Modeling and Estimation of Signals and Systems with Time-varying Characteristics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13034_Abstract.pdf | 145.22 kB | Adobe PDF | ![]() View/Open | |
NB13034_Thesis.pdf Restricted Access | 4.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.