Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, M. Krishna | |
dc.date.accessioned | 2017-10-26T10:18:22Z | |
dc.date.available | 2017-10-26T10:18:22Z | |
dc.date.issued | 2002-01-01 | |
dc.identifier.govdoc | NB13036 | |
dc.identifier.govdoc | NB13034 ; NB13035 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8507 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Minimum Description Length | en |
dc.subject | Akaike Information Criterion | en |
dc.subject | Estimation of Signals | en |
dc.subject | State-space Modeling | en |
dc.subject | Time-varying | en |
dc.title | State-space Modeling and Estimation of Signals and Systems with Time-varying Characteristics | en |
dc.type | Thesis | en |
Appears in Collections: | State-space Modeling and Estimation of Signals and Systems with Time-varying Characteristics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13034_Abstract.pdf | 145.22 kB | Adobe PDF | ![]() View/Open | |
NB13034_Thesis.pdf Restricted Access | 4.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.