Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lohar, Aditya Kumar | |
dc.date.accessioned | 2010-12-24T05:15:31Z | |
dc.date.available | 2010-12-24T05:15:31Z | |
dc.date.issued | 2010-12-24T05:15:31Z | |
dc.identifier.issn | NB14284 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/841 | |
dc.language.iso | en | en |
dc.subject | Al– Sc alloys, composite, microstructure, grain refinement, solidification rate, as-cast ageing, investment casting. | en |
dc.title | PROCESSING AND CHARACTERISATION OF ALUMINIUM - SCANDIUM ALLOYS AND COMPOSITES | en |
dc.type | Thesis | en |
Appears in Collections: | Processing and Characterisation of Aluminium - Scandium Alloys and Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 195.73 kB | Adobe PDF | ![]() View/Open | |
CV.pdf | 202.52 kB | Adobe PDF | ![]() View/Open | |
TOC.pdf | 238.01 kB | Adobe PDF | ![]() View/Open | |
Introduction.pdf | 213.84 kB | Adobe PDF | ![]() View/Open | |
NB14284.pdf Restricted Access | 23.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.