Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/812
Title: | Multi-Sensor based Monitoring and Modeling of Pulsed GMAW Process |
Authors: | Pal, Kamal |
Keywords: | GMAW Process Multi-Sensor |
Issue Date: | Jun-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14269 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/812 |
Appears in Collections: | Multi-Sensor based Monitoring and Modeling of Pulsed GMAW Process |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14269.pdf Restricted Access | 5.35 MB | Adobe PDF | View/Open Request a copy | |
NB14269_Abstract.pdf | 196.2 kB | Adobe PDF | ![]() View/Open | |
NB14269_CV.pdf | 231.19 kB | Adobe PDF | ![]() View/Open | |
NB14269_Introduction.pdf | 233.81 kB | Adobe PDF | ![]() View/Open | |
NB14269_TOC.pdf | 211.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.