Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7900
Title: | Structure, Stratigraphy and Petrology of the Sausar Series Rocks with Special Reference to the Manganese Ore Deposits in the Mahuli-Ramtek-Junawani Area, Nagpur District, Maharasht |
Authors: | Basu, Nitin Kumar |
Keywords: | Horizontal Squeezing Rocks B-Axis Trending Nagpur Manganese Ore Stratigraphy and Petrology |
Issue Date: | 1-Jan-1961 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB10058 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7900 |
Appears in Collections: | Structure, Stratigraphy and Petrology of the Sausar Series Rocks with Special Reference to the Manganese Ore Deposits in the ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10058_Abstract.pdf | 366.82 kB | Adobe PDF | ![]() View/Open | |
NB10058_Thesis.pdf Restricted Access | 17.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.