Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Nitin Kumar | - |
dc.date.accessioned | 2017-07-18T07:13:29Z | - |
dc.date.available | 2017-07-18T07:13:29Z | - |
dc.date.issued | 1961-01-01 | - |
dc.identifier.govdoc | NB10058 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7900 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Horizontal Squeezing | en |
dc.subject | Rocks | en |
dc.subject | B-Axis Trending | en |
dc.subject | Nagpur | en |
dc.subject | Manganese Ore | en |
dc.subject | Stratigraphy and Petrology | en |
dc.title | Structure, Stratigraphy and Petrology of the Sausar Series Rocks with Special Reference to the Manganese Ore Deposits in the Mahuli-Ramtek-Junawani Area, Nagpur District, Maharasht | en |
dc.type | Thesis | en |
Appears in Collections: | Structure, Stratigraphy and Petrology of the Sausar Series Rocks with Special Reference to the Manganese Ore Deposits in the ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10058_Abstract.pdf | 366.82 kB | Adobe PDF | ![]() View/Open | |
NB10058_Thesis.pdf Restricted Access | 17.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.