Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7834
Title: | Studies on Optimal Tolerances and Process Variabilities |
Authors: | Murty, Seetala Satya Narayana |
Keywords: | Economy Maximum-Marginal-Benefit Geometric Programming Manufacturing Mechanical Assembly Process Variabilities Optimal Tolerances |
Issue Date: | 1-Jan-1977 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB10841 ; NB10806 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7834 |
Appears in Collections: | Studies on Optimal Tolerances and Process Variabilities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nb10841_Abstract.pdf | 283.31 kB | Adobe PDF | ![]() View/Open | |
NB10841_Thesis.pdf Restricted Access | 6.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.