Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7575
Title: | Fluoride Contamination in Water and Soil vis-a-vis Hot- Spring Activity in Parts of Nayagarh District, Orissa, India: A Geochemical Appraisal |
Authors: | Kundu, Nishikanta |
Keywords: | Water Rock Interaction Resistivity Factor Analysis Rock Soil Water Hot Spring Fluoride |
Issue Date: | 1-Jun-2003 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12955 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7575 |
Appears in Collections: | Fluoride Contamination in Water and Soil vis-a-vis Hot- Spring Activity in Parts of Nayagarh District, Orissa, India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12955_Abstract.pdf | 318.68 kB | Adobe PDF | ![]() View/Open | |
NB12955_Thesis.pdf Restricted Access | 5.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.