Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Nishikanta | - |
dc.date.accessioned | 2017-05-08T11:49:31Z | - |
dc.date.available | 2017-05-08T11:49:31Z | - |
dc.date.issued | 2003-06-01 | - |
dc.identifier.govdoc | NB12955 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7575 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Water Rock Interaction | en |
dc.subject | Resistivity | en |
dc.subject | Factor Analysis | en |
dc.subject | Rock | en |
dc.subject | Soil | en |
dc.subject | Water | en |
dc.subject | Hot Spring | en |
dc.subject | Fluoride | en |
dc.title | Fluoride Contamination in Water and Soil vis-a-vis Hot- Spring Activity in Parts of Nayagarh District, Orissa, India: A Geochemical Appraisal | en |
dc.type | Thesis | en |
Appears in Collections: | Fluoride Contamination in Water and Soil vis-a-vis Hot- Spring Activity in Parts of Nayagarh District, Orissa, India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12955_Abstract.pdf | 318.68 kB | Adobe PDF | ![]() View/Open | |
NB12955_Thesis.pdf Restricted Access | 5.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.