Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/744
Title: | Reliability and Hazard Rate Estimation for Expo- nential Populations |
Authors: | Mahapatra, Ajaya Kumar |
Keywords: | Hazard Rate Estimation |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | This thesis deals with the estimation of reliability and hazard rate for exponential distribution from a decision theoretic point of view. In Chapter 1, we give a detailed review of the existing literature on the following problems : (i) estimation of the reliability function, (ii) estimating the hazard rate function, (iii) estimation of reliability in stress strength models, and (iv) estimation of reliability and hazard rate function of a selected component. |
Gov't Doc #: | NB14253 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/744 |
Appears in Collections: | Reliability and Hazard Rate Estimation for Expo- nential Populations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14253.pdf Restricted Access | 954.99 kB | Adobe PDF | View/Open Request a copy | |
NB14253_Abstract.pdf | 219.15 kB | Adobe PDF | ![]() View/Open | |
NB14253_CV.pdf | 227.48 kB | Adobe PDF | ![]() View/Open | |
NB14253_Inroduction.pdf | 312.92 kB | Adobe PDF | ![]() View/Open | |
NB14253_TOC.pdf | 229.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.