Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7381
Title: | Numerical Studies on the Dynamics of Complex Fluids in Narrow Confinements |
Authors: | Kaushik, P |
Keywords: | Zeta Potential Coriolis Force Rotational Microfluidics Electroosmosis Squeeze Flow Rheology Complex Fluids |
Issue Date: | 1-Jan-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15679 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7381 |
Appears in Collections: | Numerical Studies on the Dynamics of Complex Fluids in Narrow Confinements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15679_Abstract.pdf | 13.31 kB | Adobe PDF | ![]() View/Open | |
NB15679_Thesis_Title.pdf | 37.18 kB | Adobe PDF | ![]() View/Open | |
NB15679_Thesis.pdf Restricted Access | 7.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.