Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/736
Title: | Unsupervised Texture Segmentation with Rotational Invariance, Contextual Information and Feature Level Fusion |
Authors: | Ray, Tathagata |
Keywords: | Rotational Invariance Hybrid segmentation |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Texture analysis recognizes an image on the basis of textural property which in turn is used in texture segmentation for identifying the boundary between different textures. Among many methods of feature extraction, the signal processing method has got dominance over other methods due to its similarity with Human Visual System (HVS). |
Gov't Doc #: | NB14244 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/736 |
Appears in Collections: | Unsupervised Texture Segmentation with Rotational Invariance, Contextual Information and Feature Level Fusion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14244.pdf Restricted Access | 5.13 MB | Adobe PDF | View/Open Request a copy | |
NB14244_Abstract.pdf | 189.14 kB | Adobe PDF | ![]() View/Open | |
NB14244_CV.pdf | 185.01 kB | Adobe PDF | ![]() View/Open | |
NB14244_Introduction.pdf | 349.76 kB | Adobe PDF | ![]() View/Open | |
NB14244_TOC.pdf | 188.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.