Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7339
Title: | Indian Monsoon Variability During the Holocene as Seen in Sediments of the Northeastern Arabian Sea |
Authors: | Ravichandran, M |
Keywords: | Carbon Isotope Holocene Indian Monsoon Oxygen Upwelling Total Organic Carbon |
Issue Date: | 1-Oct-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15620 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7339 |
Appears in Collections: | Indian Monsoon Variability During The Holocene As Seen In Sediments Of The Northeastern Arabian Sea |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15620_Abstract.pdf | 230.12 kB | Adobe PDF | ![]() View/Open | |
NB15620_Thesis.pdf Restricted Access | 24.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.