Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravichandran, M | |
dc.date.accessioned | 2017-02-02T10:27:22Z | |
dc.date.available | 2017-02-02T10:27:22Z | |
dc.date.issued | 2016-10-01 | |
dc.identifier.govdoc | NB15620 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7339 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | |
dc.subject | Carbon Isotope | en |
dc.subject | Holocene | en |
dc.subject | Indian Monsoon | en |
dc.subject | Oxygen | |
dc.subject | Upwelling | en |
dc.subject | Total Organic Carbon | en |
dc.title | Indian Monsoon Variability During the Holocene as Seen in Sediments of the Northeastern Arabian Sea | en |
dc.type | Thesis | en |
Appears in Collections: | Indian Monsoon Variability During The Holocene As Seen In Sediments Of The Northeastern Arabian Sea |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15620_Abstract.pdf | 230.12 kB | Adobe PDF | ![]() View/Open | |
NB15620_Thesis.pdf Restricted Access | 24.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.