Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7290
Title: | Some Studies on Seismic Transmission Tomography and Electrical Resistivity Tomography and their applications in the detection of mining hazards |
Authors: | Chakraborty, Subrata |
Keywords: | Electrical Resistivity Tomography Filtered Back Projection Fermat's Principle Mining Hazards BISON Seismofraph Residual Traveltime Surface Resistance Surface Occam's Inversion Potential Electrode Seismic Transmission Tomography |
Issue Date: | 1-Nov-2000 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12614 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7290 |
Appears in Collections: | Some Studies on Seismic Transmission Tomography and Electrical Resistivity Tomography... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12614_Abstract.pdf | 103.32 kB | Adobe PDF | ![]() View/Open | |
NB12614_Thesis.pdf Restricted Access | 14.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.