Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Subrata | |
dc.date.accessioned | 2016-11-29T07:12:14Z | |
dc.date.available | 2016-11-29T07:12:14Z | |
dc.date.issued | 2000-11-01 | |
dc.identifier.govdoc | NB12614 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7290 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Electrical Resistivity Tomography | en |
dc.subject | Filtered Back Projection | en |
dc.subject | Fermat's Principle | en |
dc.subject | Mining Hazards | en |
dc.subject | BISON Seismofraph | en |
dc.subject | Residual Traveltime Surface | en |
dc.subject | Resistance Surface | en |
dc.subject | Occam's Inversion | en |
dc.subject | Potential Electrode | en |
dc.subject | Seismic Transmission Tomography | en |
dc.title | Some Studies on Seismic Transmission Tomography and Electrical Resistivity Tomography and their applications in the detection of mining hazards | en |
dc.type | Thesis | en |
Appears in Collections: | Some Studies on Seismic Transmission Tomography and Electrical Resistivity Tomography... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12614_Abstract.pdf | 103.32 kB | Adobe PDF | ![]() View/Open | |
NB12614_Thesis.pdf Restricted Access | 14.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.