Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7274
Title: | An Integrated Remote Sensing, Geophysical and GIS Based Groundwater Potential Assessment in Parts of Bargarh District, Orissa, India |
Authors: | Srivastava, Pankaj Kumar |
Keywords: | Remote Sensing Ground Water Orissa Geophysical GIS |
Issue Date: | 1-Feb-2005 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13799 NB13840 NB13675 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7274 |
Appears in Collections: | An Integrated Remote Sensing, Geophysical and GIS Based Groundwater Potential Assessment... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13840_Abstract.pdf | 46.99 kB | Adobe PDF | ![]() View/Open | |
NB13840_Thesis.pdf Restricted Access | 6.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.