Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Pankaj Kumar | |
dc.date.accessioned | 2016-11-16T11:32:57Z | |
dc.date.available | 2016-11-16T11:32:57Z | |
dc.date.issued | 2005-02-01 | |
dc.identifier.govdoc | NB13799 | |
dc.identifier.govdoc | NB13840 | |
dc.identifier.govdoc | NB13675 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7274 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Remote Sensing | en |
dc.subject | Ground Water | en |
dc.subject | Orissa | en |
dc.subject | Geophysical | en |
dc.subject | GIS | en |
dc.title | An Integrated Remote Sensing, Geophysical and GIS Based Groundwater Potential Assessment in Parts of Bargarh District, Orissa, India | en |
dc.type | Thesis | en |
Appears in Collections: | An Integrated Remote Sensing, Geophysical and GIS Based Groundwater Potential Assessment... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13840_Abstract.pdf | 46.99 kB | Adobe PDF | ![]() View/Open | |
NB13840_Thesis.pdf Restricted Access | 6.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.