Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/726
Title: | A Comparative Study of Some Psychological Characteristics of The Creative High and The Creative Low-Socioeconomic Groups of College Students |
Authors: | Pal, Anuradha |
Keywords: | Psychological Characteristics Socioeconomic Group |
Issue Date: | 1980 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10884, NB10897 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/726 |
Appears in Collections: | A Comparative Study of Some Psychological Characteristics of The Creative High and The Creative Low-Socioeconomic Groups... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10884.pdf Restricted Access | 2 MB | Adobe PDF | View/Open Request a copy | |
NB10884_Introduction.pdf | 1.06 MB | Adobe PDF | ![]() View/Open | |
NB10884_TOC.pdf | 264.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.