Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7149
Title: | PAMBE Growth and Characterization of Strained III-Nitride Barrier Heterostructures on Silicon |
Authors: | Mahata, Mihir Kumar |
Keywords: | Epitaxial Measurement Shutter Modulation Heterostructures Semiconductors Plasma Assisted Molecular Beam Epitaxy |
Issue Date: | 1-Nov-2015 |
Publisher: | IIT , Kharagpur |
Gov't Doc #: | NB15579 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7149 |
Appears in Collections: | PAMBE Growth and Characterization of Strained III-Nitride Barrier Heterostructures on Silicon |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15579_Abstract.pdf | 25.38 kB | Adobe PDF | ![]() View/Open | |
NB15579_Changes made.pdf | 51.37 kB | Adobe PDF | ![]() View/Open | |
NB15579_Thesis.pdf Restricted Access | 14.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.