Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahata, Mihir Kumar | - |
dc.date.accessioned | 2016-10-07T05:59:31Z | - |
dc.date.available | 2016-10-07T05:59:31Z | - |
dc.date.issued | 2015-11-01 | - |
dc.identifier.govdoc | NB15579 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7149 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Epitaxial Measurement | en |
dc.subject | Shutter Modulation | en |
dc.subject | Heterostructures | en |
dc.subject | Semiconductors | en |
dc.subject | Plasma Assisted Molecular Beam Epitaxy | en |
dc.title | PAMBE Growth and Characterization of Strained III-Nitride Barrier Heterostructures on Silicon | en |
dc.type | Thesis | en |
Appears in Collections: | PAMBE Growth and Characterization of Strained III-Nitride Barrier Heterostructures on Silicon |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15579_Abstract.pdf | 25.38 kB | Adobe PDF | ![]() View/Open | |
NB15579_Changes made.pdf | 51.37 kB | Adobe PDF | ![]() View/Open | |
NB15579_Thesis.pdf Restricted Access | 14.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.