Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/709
Title: | High Speed VLSI CORDIC Architectures |
Authors: | Lakshmi, B. |
Keywords: | VLSI |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | COordinate Rotation DIgital Computer (CORDIC) algorithm is an iterative met- hod for fast hardware implementation of vector rotations. |
Gov't Doc #: | NB14236 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/709 |
Appears in Collections: | High Speed VLSI CORDIC Architectures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14236.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open Request a copy | |
NB14236_Abstract.pdf | 215.15 kB | Adobe PDF | ![]() View/Open | |
NB14236_CV.pdf | 213.53 kB | Adobe PDF | ![]() View/Open | |
NB14236_Introduction.pdf | 260.74 kB | Adobe PDF | ![]() View/Open | |
NB14236_TOC.pdf | 242.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.