Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/705
Title: | Carbon dioxide based natural circulation loops: Application to refrigeration and air conditioning systems |
Authors: | Kupireddi, Kiran Kumar |
Keywords: | refrigeration air conditioning |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Studies carried out in recent times show that carbon dioxide (CO2) can be used as a secondary refrigerant in forced or natural circulation loops (NCLs). However, literature review shows that studies on CO2 based NCLs are scarce. |
Gov't Doc #: | NB14235 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/705 |
Appears in Collections: | Carbon dioxide based natural circulation loops: Application to refrigeration and air conditioning systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14235.pdf Restricted Access | 1.77 MB | Adobe PDF | View/Open Request a copy | |
NB14235_Abstract.pdf | 202.05 kB | Adobe PDF | ![]() View/Open | |
NB14235_CV.pdf | 187.77 kB | Adobe PDF | ![]() View/Open | |
NB14235_Introduction.pdf | 328.38 kB | Adobe PDF | ![]() View/Open | |
NB14235_TOC.pdf | 204.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.