Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7040
Title: | Determinants of Occupational Choice, Technology Adoption, and Gender Income Gap in Handloom Micro-Entrepreneurship in Assam |
Authors: | Hazarika, Bhabesh |
Keywords: | Handloom Gender Income Gap Technology Adoption Occupational Choice Motivation |
Issue Date: | Jul-2016 |
Publisher: | IIT , Kharagpur |
Gov't Doc #: | NB15565 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7040 |
Appears in Collections: | Determinants of Occupational Choice, Technology Adoption, and Gender Income Gap in Handloom Micro-Entrepreneurship in Assam |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15565_Abstract.pdf | 124.41 kB | Adobe PDF | ![]() View/Open | |
NB15565_Thesis.pdf Restricted Access | 8.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.