Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika, Bhabesh | - |
dc.date.accessioned | 2016-09-28T07:54:23Z | - |
dc.date.available | 2016-09-28T07:54:23Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.govdoc | NB15565 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7040 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Handloom | en |
dc.subject | Gender Income Gap | en |
dc.subject | Technology Adoption | en |
dc.subject | Occupational Choice | en |
dc.subject | Motivation | en |
dc.title | Determinants of Occupational Choice, Technology Adoption, and Gender Income Gap in Handloom Micro-Entrepreneurship in Assam | en |
dc.type | Thesis | en |
Appears in Collections: | Determinants of Occupational Choice, Technology Adoption, and Gender Income Gap in Handloom Micro-Entrepreneurship in Assam |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15565_Abstract.pdf | 124.41 kB | Adobe PDF | ![]() View/Open | |
NB15565_Thesis.pdf Restricted Access | 8.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.