Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7028
Title: | Probabilistic and Geotechnical Approach to Estimate Seismic Hazard Potential of Kashmir Basin with Emphasis to Seismic Microzonation of Srinagar City |
Authors: | Sana, Hamid |
Keywords: | Probabilistic Kashmir Ground Motion Prediction Liquefaction Earthquake |
Issue Date: | Jul-2016 |
Publisher: | IIT , Kharagpur |
Gov't Doc #: | NB15561 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7028 |
Appears in Collections: | Probabilistic and Geotechnical Approach to Estimate Seismic Hazard Potential of Kashmir Basin with Emphasis to Seismic... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15561_Abstract.pdf | 13.29 kB | Adobe PDF | ![]() View/Open | |
NB15561_Thesis.pdf Restricted Access | 14.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.