Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sana, Hamid | - |
dc.date.accessioned | 2016-09-15T05:25:29Z | - |
dc.date.available | 2016-09-15T05:25:29Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.govdoc | NB15561 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7028 | - |
dc.language.iso | en | en |
dc.publisher | IIT , Kharagpur | en |
dc.subject | Probabilistic | en |
dc.subject | Kashmir | en |
dc.subject | Ground Motion Prediction | en |
dc.subject | Liquefaction | en |
dc.subject | Earthquake | en |
dc.title | Probabilistic and Geotechnical Approach to Estimate Seismic Hazard Potential of Kashmir Basin with Emphasis to Seismic Microzonation of Srinagar City | en |
dc.type | Thesis | en |
Appears in Collections: | Probabilistic and Geotechnical Approach to Estimate Seismic Hazard Potential of Kashmir Basin with Emphasis to Seismic... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15561_Abstract.pdf | 13.29 kB | Adobe PDF | ![]() View/Open | |
NB15561_Thesis.pdf Restricted Access | 14.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.