Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganadurai, T. | |
dc.date.accessioned | 2016-08-19T07:32:35Z | |
dc.date.available | 2016-08-19T07:32:35Z | |
dc.date.issued | 2008-05 | |
dc.identifier.govdoc | NB13379 ; NB13378 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6882 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Electrochemical Behavior | en |
dc.subject | Thermal Treatment | en |
dc.subject | Reactive Sintering | en |
dc.subject | Electrochemical Testing | en |
dc.subject | Microstructural Characterization | en |
dc.subject | Electrochemical Study | en |
dc.subject | Wear Study | en |
dc.subject | Mechanical Milling | en |
dc.subject | Aluminum Metal Matrix | en |
dc.subject | In-Situ Alumina particles | en |
dc.subject | Nano Composites | en |
dc.subject | Aluminium Matrix | en |
dc.title | Synthesis and Characterization of Aluminium Matrix Micro and Nano Composites Reinforced by In-Situ Alumina Particulates | en |
dc.type | Thesis | en |
Appears in Collections: | Synthesis and Characterization of Aluminium Matrix Micro and Nano Composites Reinforced by In-Situ Alumina Particulates |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13379_Abstract.pdf | 247.73 kB | Adobe PDF | ![]() View/Open | |
NB13379_Thesis.pdf Restricted Access | 7.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.