Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/669
Title: | Development of Vegetative and Structural Management Strategies for Eastern Himalayan Hilly Watersheds using Field Measurements and a Physically Based Model |
Authors: | Singh, Rajesh Kumar |
Keywords: | Structural Management Strategies Eastern Himalayan |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | Severe soil erosion due to traditional system of cultivation in high rainfall and steep slope conditions of eastern Himalayan region of India calls for appropriate management practices. The reported study was aimed at developing vegetative and structural management strategies using field-measured data and the physically based distributed parameter Water Erosion Prediction Project (WEPP) model. |
Gov't Doc #: | NB14227 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/669 |
Appears in Collections: | Development of Vegetative and Structural Management Strategies for Eastern Himalayan Hilly Watersheds using... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14227.pdf Restricted Access | Not Downloadable PDF File | 2.37 MB | Adobe PDF | View/Open Request a copy |
NB14227_Abstract.pdf | Downloadable PDF File | 191.26 kB | Adobe PDF | ![]() View/Open |
NB14227_CV.pdf | Downloadable PDF File | 200.14 kB | Adobe PDF | ![]() View/Open |
NB14227_Introduction.pdf | Downloadable PDF File | 232.99 kB | Adobe PDF | ![]() View/Open |
NB14227_TOC.pdf | Downloadable PDF File | 194.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.