Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rajesh Kumar | |
dc.date.accessioned | 2010-07-16T11:01:57Z | |
dc.date.available | 2010-07-16T11:01:57Z | |
dc.date.issued | 2010 | |
dc.identifier.govdoc | NB14227 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/669 | |
dc.description.abstract | Severe soil erosion due to traditional system of cultivation in high rainfall and steep slope conditions of eastern Himalayan region of India calls for appropriate management practices. The reported study was aimed at developing vegetative and structural management strategies using field-measured data and the physically based distributed parameter Water Erosion Prediction Project (WEPP) model. | en |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Structural Management Strategies | en |
dc.subject | Eastern Himalayan | en |
dc.title | Development of Vegetative and Structural Management Strategies for Eastern Himalayan Hilly Watersheds using Field Measurements and a Physically Based Model | en |
dc.type | Thesis | en |
Appears in Collections: | Development of Vegetative and Structural Management Strategies for Eastern Himalayan Hilly Watersheds using... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14227.pdf Restricted Access | Not Downloadable PDF File | 2.37 MB | Adobe PDF | View/Open Request a copy |
NB14227_Abstract.pdf | Downloadable PDF File | 191.26 kB | Adobe PDF | ![]() View/Open |
NB14227_CV.pdf | Downloadable PDF File | 200.14 kB | Adobe PDF | ![]() View/Open |
NB14227_Introduction.pdf | Downloadable PDF File | 232.99 kB | Adobe PDF | ![]() View/Open |
NB14227_TOC.pdf | Downloadable PDF File | 194.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.