Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6511
Title: | Oxygen Minimum Zone Vis-À-Vis Distribution of Carbon and Phosphorus in the Eastern Arabian Shelf: A Geochemical Reappraisal |
Authors: | Acharya, Shiba Shankar |
Keywords: | Organic matter Phosphorus Redox proxies OMZ Eastern Arabian Shelf |
Issue Date: | May-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15481 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6511 |
Appears in Collections: | Oxygen Minimum Zone Vis-À-Vis Distribution of Carbon and Phosphorus in the Eastern Arabian Shelf: A Geochemical Reappraisal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15481_Abstract.pdf | 109.34 kB | Adobe PDF | ![]() View/Open | |
NB15481_Thesis.pdf Restricted Access | 8.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.