Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Shiba Shankar | - |
dc.date.accessioned | 2016-07-18T06:20:14Z | - |
dc.date.available | 2016-07-18T06:20:14Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.govdoc | NB15481 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6511 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Organic matter | en |
dc.subject | Phosphorus | en |
dc.subject | Redox proxies | en |
dc.subject | OMZ | en |
dc.subject | Eastern Arabian Shelf | en |
dc.title | Oxygen Minimum Zone Vis-À-Vis Distribution of Carbon and Phosphorus in the Eastern Arabian Shelf: A Geochemical Reappraisal | en |
dc.type | Thesis | en |
Appears in Collections: | Oxygen Minimum Zone Vis-À-Vis Distribution of Carbon and Phosphorus in the Eastern Arabian Shelf: A Geochemical Reappraisal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15481_Abstract.pdf | 109.34 kB | Adobe PDF | ![]() View/Open | |
NB15481_Thesis.pdf Restricted Access | 8.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.