Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halder, Chandan | - |
dc.date.accessioned | 2016-07-14T12:24:06Z | - |
dc.date.available | 2016-07-14T12:24:06Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.govdoc | NB15471 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6490 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Data-driven modeling | en |
dc.subject | Particle Swarm Optimization (PSO) | en |
dc.subject | Sensitivity analysis | en |
dc.subject | DP steel | en |
dc.subject | Phase transformation | en |
dc.subject | Finite Difference method | en |
dc.subject | Cellular Automata | en |
dc.title | Genetic Algorithms Based Optimization Of Phase Transformation Cycle Evolved Using Cellular Automata | en |
dc.type | Thesis | en |
Appears in Collections: | Genetic Algorithms Based Optimization Of Phase Transformation Cycle Evolved Using Cellular Automata |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15471_Abstract.pdf | 113.21 kB | Adobe PDF | ![]() View/Open | |
NB15471_Thesis.pdf Restricted Access | 6.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.