Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6380
Title: | Multi-Sensor Based Tool Condition Monitoring in Drilling of Glass Fibre Reinforced Plastic |
Authors: | S. N., Ravi Shankar |
Keywords: | Regression Model Delamination Central Composite Design Glass Fibre Reinforced Plastic Drilling |
Issue Date: | Apr-2016 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15442 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6380 |
Appears in Collections: | Multi-Sensor Based Tool Condition Monitoring in Drilling of Glass Fibre Reinforced Plastic |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15442_Abstract.pdf | 9.52 kB | Adobe PDF | ![]() View/Open | |
NB15442_Thesis.pdf Restricted Access | 20.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.