Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6260
Title: | High Resolution Climatic Variability over the Past 13000 Years as Recorded in the Biogenic Sediments of the Northwestern Arabian Sea |
Authors: | Das, Moumita |
Keywords: | Climatic Variability Oxygen Minimum Zone Ocean Drilling Program Globigerina Bulloides Northwestern Arabian Sea Planktic Foraminifer |
Issue Date: | Jul-2005 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13299 NB13298 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6260 |
Appears in Collections: | High Resolution Climatic Variability over the Past 13000 Years... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13298_Abstract.pdf | 224.71 kB | Adobe PDF | ![]() View/Open | |
NB13298_Thesis.pdf Restricted Access | 6.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.