Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Moumita | |
dc.date.accessioned | 2016-04-19T12:37:35Z | |
dc.date.available | 2016-04-19T12:37:35Z | |
dc.date.issued | 2005-07 | |
dc.identifier.govdoc | NB13299 | |
dc.identifier.govdoc | NB13298 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6260 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Climatic Variability | en |
dc.subject | Oxygen Minimum Zone | en |
dc.subject | Ocean Drilling Program | en |
dc.subject | Globigerina Bulloides | en |
dc.subject | Northwestern Arabian Sea | en |
dc.subject | Planktic Foraminifer | en |
dc.title | High Resolution Climatic Variability over the Past 13000 Years as Recorded in the Biogenic Sediments of the Northwestern Arabian Sea | en |
dc.type | Thesis | en |
Appears in Collections: | High Resolution Climatic Variability over the Past 13000 Years... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13298_Abstract.pdf | 224.71 kB | Adobe PDF | ![]() View/Open | |
NB13298_Thesis.pdf Restricted Access | 6.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.